DETAILS OF CONSTRUCTION PLANT AND EQUIPMENT LIKELY TO BE USED IN CARRYING OUT THE WORK
- Sr. No.
- Name of Equipment
- Nos
- Age(Years)
- Condition
- Presently Owned
- To be Purchased
| 1. | Concrete batching plant | 2 | 4 Years | Ok | 1 | 1 |
| 2. | Concrete pump | 4 | 1 Years | Ok | 3 | 1 |
| 3. | Concrete transit Mixture | 10 | 4 Yrs | ok | 5 | 5 |
| 4. | Concrete mixer (diesel) | 20 | 4-5 Yrs | ok | 18 | 2 |
| 5. | Needle Vibrator (petrol) | 20 | 4-5 Years | ok | 15 | 5 |
Equipment for building work
| 1. | JCB | 2 | 1 and 1/2 years | Ok | 2 | 1 |
| 2. | Bar bending machine | 2 | 5 Years | Ok | 1 | 1 |
| 3. | Bar cutting machine | 2 | 4 Years | Ok | 1 | 1 |
| 4. | Drilling machine | 15 | 3 Years | 0k | 10 | 5 |
| 5. | Welding generators | 12 | 3-4 Yrs | ok | 10 | 2 |
| 6. | Welding transformers | 30 | 4Yrs | ok | 6 | 2 |
| 7. | Cube testing machines | 6 | 3 Yrs | ok | 2 | 1 |
| 8. | Steel Shuttering | 1,50,0000 | 2 Yrs | ok | 2 | 1 |
| 9. | Steel Scaffolding | 62000 | 3-4 Yrs | ok | 42000 | 20000 sft |
| 10. | Grinding/Polishing | 20 | 3-4 Yrs | ok | 14 | 6 |
Equipment for Transportation
| 1. | Trucks | 8 | 4Yrs | ok | 6 | 6 |
| 2. | Pump (diesel) | 8 | 3-4 Yrs | ok | 6 | 2 |
| 3. | Pump(electric) | 20 | 3-4 years | Ok | 12 | 8 |
Power Equipment
| 1. | Diesel generators Any other plint/equipment | 6 | 3-4 years | Ok | 4 | 2 |
Road Machinery
| 1. | Water Tanker | 4 | 5 Years | Ok | 3 | 1 |
| 2. | Road Rollers(8 to 10 tones) | 1 | 4-5 Years | Ok | 1 | |
| 3. | Tractors | 4 | 4-5 years | Ok | 2 | 2 |
| 4. | GI Sheets | 100 | 4-5 years | Ok | 1000 | |
| 5. | Compressive strength testing machine | 4 Nos | 3-4 years | Ok | 2 | 2 |
| 6. | Dumpy levels | 3 Nos | 3-4 years | Ok | 2 | 1 |
